Membership
Print or Email Completed Membership Application Today!
| 2013 Membership Rates (plus HST) | |
| Individual Walking | $750.00 |
| Individual Riding (only 10 memberships available) | $1,200.00 |
| Couples | $1,400.00 |
| Lifetime Membership (age 60+) | $8,500.00 / $14,000.00 |
| Double Diamond (age 80+) | $560.00 |
| Intermediate (age 19-21) | $315.00 |
| Junior – age 18 and under (Child &/or Grandchild of Playing Member) | $130.00 |
| Junior (age 18 and under) | $215.00 |
| Associate Membership (New) | $88.50 |
| GAO Fee–Optional (required to play in any GAO sanctioned event) | $27.50 (adult) $18.00 (Jr.) |
| Rental Requirements | |
| Club Storage | $40.00 |
| Club Cleaning | $40.00 |
| Locker Rental | $20.00 |
| Power Cart Parking / Trail Fees / Sundry | |
| Trail Fees | $235.00 |
| Outside Cart Parking | $55.00 |
| Pole Barn Annual Storage | $215.00 |
| Electric Power Caddie with Storage | $155.00 |
| Winter Power Cart Storage | $100.00 |
| P/C Rental Coupon Book | $185.84 |
| Food & Beverage Assessment | |
| Each Adult player | minimum $125.00 |
| Share (New Adult Members Only – One Per Couple) | $100.00 |
Contact the Club Office 613.382.3171 or email @ gangolfclub@1000island.net for further details.
